A.S. Medical Laboratory Technician
Why Medical Laboratory Technician?
The mission of the Medical Laboratory Technician (MLT) program is to provide a high quality, learning-centered education in medical laboratory theory and practice that maximizes student learning and makes students partners in their education. Medical laboratory technicians, under supervision of a physician or medical laboratory scientist, perform general laboratory tests that aid physicians in the diagnosis and treatment of disease. The curriculum allows a student to meet employment and transferability goals. Students receive both theoretical and experiential study, including an internship through clinical affiliate Holy Rosary Healthcare in Miles City, MT. Students should consult the catalog of the institution to which they expect to transfer and select appropriate courses in consultation with their advisor.Goals of the Medical Laboratory Technician program are to:
You May Also be Interested In:
A.A.S. Radiologic TechnologyA.S. Allied HealthC. PhlebotomyFirst Year - Fall Semester     16 Credits | Credits | |
---|---|---|
College Algebra | 4 | |
College Writing I | 3 | |
Elective | 2 | |
Intro to Psychology | 3 | |
Intro to General Chemistry & Lab | 4 | Second Year - Spring Semester     16(17) Credits | Credits |
Human Anatomy & Physiology I (equiv to 301) & Lab | 4 | |
Intro to Business Writing | 3 | |
Humanities & Fine Arts Core Requirement | 3 | |
History & Social Science Core Requirement | 3 | |
Intro to Organic & Biochemistry & Lab | 4 | |
OR | ||
Introduction to Computers | (3) | Summer Semester     14 Credits | Credits |
Introduction to Public Speaking | 3 | |
Microbiology for Health Sciences & Lab | 4 | |
Human Anatomy & Physiology II (equiv to 311) & Lab | 4 | |
Humanities & Fine Arts Core Requirement | 3 | Second Year - Fall Semester     15 Credits | Credits |
Introduction to Medical Laboratory Science * | 1 | |
Immunology and Molecular Diagnostics * | 2 | |
Immunology and Molecular Diagnostics Laboratory * | 1 | |
Clinical Chemistry * | 2 | |
Clinical Chemistry Laboratory * | 1 | |
Clinical Parasitology and Mycology * | 1 | |
Clinical Parasitology and Mycology Laboratory * | 1 | |
Urinalysis and Body Fluids * | 1 | |
Urinalysis and Body Fluids Laboratory * | 1 | |
Phlebotomy Fundamentals | 3 | |
Phlebotomy Fundamentals Lab | 1 | Second Year - Spring Semester     15 Credits | Credits |
Hematology and Hemostasis * | 3 | |
Hematology and Hemostasis Laboratory * | 1 | |
Immunohematology * | 3 | |
Immunohematology Laboratory * | 1 | |
Clinical Microbiology * | 2 | |
Clinical Microbiology Laboratory * | 2 | |
Phlebotomy Internship | 3 | Summer Semester     3 Credits | Credits |
Clinical Internship I * | 1 | |
Clinical Internship II * | 2 | Third Year - Fall Semester     12 Credits | Credits |
Clinical Internship III * | 12 |
Please refer to the the Current Catalog for specific program details.