A.S. Computer Technology
Why Computer Technology Management?
This two-year (61(64) credit) emphasis prepares students to further their education in a Computer Technology Management major. Students will learn basic computer technology skills that include installing, configuring and troubleshooting hardware and software, common programming techniques, networking implementation and design, and basic digital design skills. The degree is designed to transfer into the Bachelor of Science—Computer Technology Management program at Dickinson State University. This field of employment is broad and may include jobs such as an Information Technology Business Analyst, Information Technology Specialist, Computer/Network Support Technician, or Technology Project Manager. Students should consult the catalog of the institution to which they expect to transfer and select appropriate courses in consultation with their advisor.Upon completion of this program students will be able to:
You May Also be Interested In:
A.A.S. Graphic & Web DesignA.S. Computer TechnologyC. PC MaintenanceFirst Year - Fall Semester     17 Credits | Credits | |
---|---|---|
College Writing I | 3 | |
College Algebra | 4 | |
OR | ||
Mathematics Core Elective | ||
Basic MS Office | 3 | |
Introduction to Public Speaking | 3 | |
CCNA 1: Introduction to Networks | 4 | First Year - Spring Semester     15(17) Credits | Credits |
College Writing II | 3 | |
Introduction to Web Design | 3 | |
Science Core Requirement | 4(3) | |
Introduction to Statistics | 3 | |
OR | ||
Mathematics Core Elective | 3(4) | |
Visual Language - 2-D Foundations | 3 | Second Year - Fall Semester     16(17) Credits | Credits |
Joy and Beauty of Computing: Python Programming | 3 | |
Science Core Requirement | 3(4) | |
History & Social Science Core Requirement | 3 | |
Humanities & Fine Arts Core Requirement | 3 | |
Photoshop and Illustrator | 3 | |
OR | ||
MS Excel | 3 | Second Year - Spring Semester     14 Credits | Credits |
Joy and Beauty of Data | 4 | |
Digital Publishing and Design | 3 | |
Computer Repair & Maintenance | 4 | |
History & Social Science Core Requirement | 3 |
Please refer to the the Current Catalog for specific program details.