A.A.S. Technical Studies
Why Technical Studies?
This custom-designed program allows individuals to combine elements of various disciplines in a meaningful and logical sequence that meets their career goals. The Associate in Technical Studies addresses a recognized need for business and industry to attract highly trained workers with a variety of skills and to retain current workers.Upon completion of this program graduates will be able to:
You May Also be Interested In:
C.A.S AgricultureC. Meat ProcessingC. PhlebotomyFirst Year - Complete one of the Following     27-41 Credits | Credits | |
---|---|---|
C.A.S. Agriculture | 30(32) | |
C.A.S. Automotive Technology | 41 | |
C.A.S. Entrepreneurship | 31 | |
C.A.S. Meat Processing | 30(34) | |
C. Accounting | 27 | |
C. Agriculture & Equine Studies | 27(28) | |
C. Basic Transportation Entrepreneurship | 28(29) | |
C. CDL | 15(+15 electives) | |
C. PC Maintenance Assistant | 27(29) | |
C. Graphic Design Assistant | 29(30) | |
C. Phlebotomy | 24(26) | |
C. Understanding Equine | 29(30) | Second Year - Fall Semester     15(16) Credits | Credits |
Written Communication Elective | 3 | |
Mathematics Core Elective | 3(4) | |
Basic MS Office | 3 | |
Elective | 6 | Second Year - Spring Semester     15 Credits | Credits |
Oral Communication Elective | 3 | |
Elective | 9 | |
Internship or Elective | 3 |
Please refer to the the Current Catalog for specific program details.