A.A.S. Information Technology - Graphic & Web Design
Why Graphic and Web Design?
This two-year (60 credit) program prepares students for a career in computer graphics and/or web design. Students learn techniques to build a web site using proper design principles and to create and edit graphics using both film and digital formats. Students should consult the catalog of the institution to which they expect to transfer and select appropriate courses in consultation with their advisor.Upon completion of this program students will be able to:
You May Also be Interested In:
A.S. Computer TechnologyA.A.S. Graphic & Web DesignC. Graphic Design AssistantFirst Year - Fall Semester     15 Credits | Credits | |
---|---|---|
Basic MS Office | 3 | |
Visual Language – Drawing | 3 | |
Marketing | 3 | |
Business Mathematics | 3 | |
Introduction to Public Speaking | 3 | First Year - Spring Semester     15 Credits | Credits |
Understanding Photography | 3 | |
Visual Language - 2-D Foundations | 3 | |
Introduction to Web Design | 3 | |
Intro to Business Writing | 3 | |
OR | ||
Written Communication Elective | (3) | |
Elective | 3 | Second Year - Fall Semester     13 Credits | Credits |
Joy and Beauty of Computing: Python Programming | 3 | |
Photoshop and Illustrator | 3 | |
Video Editing | 3 | |
Career Development and Interpersonal Skills | 1 | |
Elective | 3 | Second Year - Spring Semester     17 Credits | Credits |
Web Programming | 4 | |
Digital Publishing and Design | 3 | |
Joy and Beauty of Data | 4 | |
Elective | 6 |
Please refer to the the Current Catalog for specific program details.