C.A.S Automotive Technology
Why Automotive Technology?
This (41 credit) program provides students with the skills necessary for employment in the field of auto mechanics. At the conclusion of the one-year certificate, graduates may be employed as automotive service technicians or mechanics. They could also find employment in the retail/wholesale parts business. The median income for this field is $35,790 per the US Department of Labor. This program has an Automotive Service Excellence (ASE) certified instructor.Upon completion of this program, graduates will be able to:
You May Also be Interested In:
C.A.S Heavy EquipmentA.A. General StudiesA.S. General StudiesFirst Year - Fall Semester     22 Credits | Credits | |
---|---|---|
Automotive Brakes | 2 | |
Automotive Brakes Lab | 2 | |
Automotive Electrical Systems | 2 | |
Automotive Electrical Systems Lab | 2 | |
Automotive Heating & Air Conditioning | 3 | |
Automotive Heating & Air Conditioning Lab | 1 | |
Automotive Steering & Suspension | 2 | |
Automotive Steering & Suspension Lab | 2 | |
Introduction to Public Speaking | 3 | |
OR | ||
Interpersonal Communication | (3) | |
Technical Mathematics | 3 | First Year - Spring Semester     19 Credits | Credits |
Automotive Manual Drive Train and Axles | 1 | |
Automotive Manual Drive Train and Axles Lab | 2 | |
Automatic Transmissions and Transaxles | 2 | |
Automatic Transmissions and Transaxles Lab | 2 | |
Automotive Engine Repair | 2 | |
Automotive Engine Repair Lab | 2 | |
Automotive Diagnostics and Tune Up | 3 | |
Automotive Diagnostics and Tune Up Lab | 2 | |
Intro to Technical Writing | 3 | |
OR | ||
Written Communication Elective | (3) |
Please refer to the the Current Catalog for specific program details.