A.S. Wildlife & Fisheries Biology Emphasis
Why Wildlife & Fisheries Biology?
This two-year (67 credit) emphasis prepares students to further their education in a Biology of Wildlife and Fisheries Biology major. This degree is designed with potential transfer to Montana State University, the University of Montana, the University of Wyoming, the University of Idaho, or North Dakota State University. Graduates from a four-year program or with an advanced degree may find positions in resource management and conservation biology. A student graduating in this field with a four-year degree may become a wildlife disease specialist; law enforcement agent for the fish and game; wildlife refuge manager; waterfowl biologist; fisheries biologist; or naturalist in a national, state or municipal park; hatchery manager; or environmental consultant for the energy industry.Upon completion of this program graduates will be able to:
You May Also be Interested In:
A.S. Ag & Nat Res PathwayA.S. Livestock ManagementA.S. Pre-VeterinaryFirst Year - Fall Semester     18 Credits | Credits | |
---|---|---|
Natural Resource Conservation | 3 | |
Montana Range Plants | 1 | |
College Writing I | 3 | |
Principles of Living Systems & Lab | 4 | |
Intro to Ag & Env Resources | 1 | |
Humanities & Fine Arts Core Requirement | 3 | |
Basic MS Office | 3 | First Year - Spring Semester     16 Credits | Credits |
Introduction to Public Speaking | 3 | |
OR | ||
Leadership Development for Agriculture | (3) | |
Principles of Biological Diversity & Lab | 4 | |
Intro to Technical Writing | 3 | |
OR | ||
College Writing II | (3) | |
Careers in Wildlife Biology | 2 | |
College Algebra | 4 | Second Year - Fall Semester     17 Credits | Credits |
Intro to General Chemistry & Lab | 4 | |
Principles of Microeconomics | 3 | |
Survey of Calculus | 4 | |
Natural Resource Ecology | 3 | |
Soils | 3 | Second Year - Spring Semester     16 Credits | Credits |
Intro to Organic & Biochemistry & Lab | 4 | |
Introduction to GIS Science and Cartography | 3 | |
Introduction to Statistics | 3 | |
Humanities & Fine Arts Core Requirement | 3 | |
History & Social Science Core Requirement | 3 |
Please refer to the the Current Catalog for specific program details.