A.S. STEM Pathway
Why STEM Pathway?
This two-year (60(62) credit) pathway prepares students for programs that allow graduates to undertake professional careers that require a solid foundation in math and science. These programs are generally technically rigorous and designed for students with a strong interest in training beyond the bachelor’s degree. This may include such fields as Engineering, Physical or Occupational Therapy, Pharmacy, Medicine or other science fields. In these fields graduates often work in complex teams on crucial issues and often assume leadership positions which rely on effective communication and problem solving in addition to expertise in their field.. Students should consult the catalog of the institution to which they expect to transfer and select appropriate courses in consultation with their advisor.You May Also be Interested In:
A.S. General StudiesA.A. General StudiesA.A. Human & Social ServicesFirst Year - Fall Semester     (15)16 Credits | Credits | |
---|---|---|
College Writing I | 3 | |
Mathematics Core Requirement | 3(4) | |
Basic MS Office | 3 | |
Introduction to College Studies | 2 | |
Science Core Requirement | 3(4) | First Year - Spring Semester     16 Credits | Credits |
Written Communications Core Requirement | 3 | |
Mathematics Core Elective | 3(4) | |
Introduction to Information Literacy | 2 | |
Science Core Requirement | 3(4) | |
Oral Communications Core Requirement | 3 | Second Year - Fall Semester     14(13) Credits | Credits |
Mathematics Core Elective | 3(4) | |
Science Core Elective | 3(4) | |
History & Social Science Core Requirement | 3 | |
Humanities & Fine Arts Core Requirement | 3 | Second Year - Spring Semester     15(16) Credits | Credits |
Science Core Elective | 3(4) | |
Humanities & Fine Arts Core Requirement | 3 | |
History & Social Science Core Requirement | 3 | |
Elective | 5(6) |
Please refer to the the Current Catalog for specific program details.