A.S. Livestock Management Industry
Why Livestock Management & Industry?
This two-year (65 credit) emphasis provides students with a foundation in the biological and natural sciences. Students will learn reproductive physiology, animal breeding, nutrition, and livestock management. This option incorporates courses in economics and business to prepare graduates to manage livestock enterprises, or to be employed by companies producing and marketing livestock, animal feeds and health products. Students should consult the catalog of the institution to which they expect to transfer and select appropriate courses in consultation with their advisor.Upon completion of this program, graduates will demonstrate:
You May Also be Interested In:
A.S. Ag & Nat Res PathwayA.S. AgribusinessA.S. Pre-VeterinaryFirst Year - Fall Semester     15 Credits | Credits | |
---|---|---|
Intro to Ag & Env Resources | 1 | |
Introduction to Animal Science | 3 | |
Natural Resource Conservation | 3 | |
Montana Range Plants | 1 | |
Principles of Living Systems & Lab | 4 | |
College Writing I | 3 | First Year - Spring Semester     16 Credits | Credits |
Introduction to Public Speaking | 3 | |
OR | ||
Leadership Development for Agriculture | (3) | |
Livestock in Sustainable Systems | 3 | |
College Algebra | 4 | |
College Writing II | 3 | |
OR | ||
Intro to Technical Writing | (3) | |
Humanities & Fine Arts Core Requirement | 3 | Second Year - Fall Semester     18 Credits | Credits |
Principles of Financial Accounting | 4 | |
Anatomy and Physiology of Domestic Animals & Lab | 4 | |
Intro to General Chemistry & Lab | 4 | |
Principles of Microeconomics | 3 | |
Natural Resource Ecology | 3 | Second Year - Spring Semester     16 Credits | Credits |
Intro to Organic & Biochemistry & Lab | 4 | |
Livestock Feeding & Nutrition | 3 | |
Introduction to Statistics | 3 | |
Principles of Macroeconomics | 3 | |
Humanities & Fine Arts Core Requirement | 3 |
Please refer to the the Current Catalog for specific program details.