A.S. Ag & Natural Resourses Pathway
Why Agriculture & Natural Resources?
This two-year (60/63 credit) pathway is designed to transfer into colleges around the state and the country. The students will be able to customize their agriculture and natural resources degree pathway to meet their education goals. Students will learn the basics in agriculture production and natural resources management and will be able to develop a degree program that will fit their needs. This option incorporates courses from natural resources to animal science with the flexibility to allow the student to create the degree they want to reach their education and transfer goals. Students should consult the catalog of the institution to which they expect to transfer and select appropriate courses in consultation with their advisor.You May Also be Interested In:
A.S. AgribusinessA.S. Rangeland ManagementA.S. Livestock ManagementFirst Year - Fall Semester     15 Credits | Credits | |
---|---|---|
Introduction to Animal Science | 3 | |
Natural Resource Conservation | 3 | |
Montana Range Plants | 1 | |
OR | ||
Directed Elective | Elective | (1) |
Science Core Requirement | 4 | |
College Writing I | 3 | |
Intro to Ag & Env Resources | 1 | First Year - Spring Semester     15(17) Credits | Credits |
College Writing II | 3 | |
OR | ||
Intro to Technical Writing | (3) | |
Science Core Requirement | 3(4) | |
Basic MS Office | 3 | |
Mathematics Core Requirement | 3(4) | |
Elective | 3 | Second Year - Fall Semester     15(16) Credits | Credits |
Elective | 6 | |
Mathematics Core Elective | 3(4) | |
History & Social Science Core Requirement | 3 | |
Humanities & Fine Arts Core Requirement | 3 | Second Year - Spring Semester     15 Credits | Credits |
Leadership Development for Agriculture | 3 | |
OR | ||
Introduction to Public Speaking | (3) | |
Humanities & Fine Arts Core Requirement | 3 | |
History & Social Science Core Requirement | 3 | |
Elective | 6 |
Please refer to the the Current Catalog for specific program details.