A.S. Crop Science
Why Crop Science?
his two-year emphasis is designed to providing students with the basics of crop production. The program is designed for students who plan to transfer into Montana State University Crop Science program.The students will learn the basics of:
The program will meet the MUS core requirement and allow for transferring into a 4 year Plant Science Program at Montana State University.
Program course requirements are presented in sequence. Part-time students and others who cannot follow this sequence should check Course Descriptions to determine pre-requisites and should consult their advisor regarding the order in which to take courses. Students should consult the catalog of the institution to which they expect to transfer and should select appropriate core requirement and elective courses in consultation with their advisor: General Education courses.
NOTE: 3 credits of either Humanities & Fine Arts or History & Social Sciences must meet the Cultural Diversity requirement.
You May Also be Interested In:
A.A.S. Equine StudiesC. Ag & Equine StudiesC.A.S AgricultureFirst Year - Fall Semester     14 Credits | Credits | |
---|---|---|
Intro to Ag & Env Resources | 1 | |
Principles of Microeconomics | 3 | |
College Writing I | 3 | |
Introduction to Public Speaking | 3 | |
Principles of Living Systems & Lab | 4 | First Year - Spring Semester     17 Credits | Credits |
College Algebra | 4 | |
Principles of Biological Diversity & Lab | 4 | |
College Writing II | 3 | |
Introduction to Plant Biology | 3 | |
Principles of Macroeconomics | 3 | Second Year - Fall Semester     14 Credits | Credits |
Intro to General Chemistry & Lab | 4 | |
Soils | 3 | |
Principles of Financial Accounting | 4 | |
Humanities & Fine Arts Core Requirement | 3 | Second Year - Spring Semester     16 Credits | Credits |
Intro to Organic & Biochemistry & Lab | 4 | |
Select Two of the Following Three OR 6 credits approved by advisor | ||
Introduction to GIS Science and Cartography | 3 | |
OR | ||
Livestock Feeding & Nutrition | 3 | |
OR | ||
Livestock in Sustainable Systems | 3 | |
Introduction to Statistics | 3 | |
Humanities & Fine Arts Core Requirement | 3 |
Please refer to the the Current Catalog for specific program details.