A.S. Equine Management Pathway
Why Equine Management Pathway?
This two-year (66(67) credit) pathway is designed to give students a foundation in equine science and the ability to apply that knowledge in a practical manner. Graduates will be prepared for a career in equine business and management, breeding, nutrition, and allied industries such as sales, feed, tack and equipment. The program is designed to give a broad base for any equine field and to transfer to a four-year program in Equine Science. Students should consult the catalog of the institution to which they expect to transfer and select appropriate courses in consultation with their advisor.Upon completion of this program, graduates will demonstrate:
You May Also be Interested In:
A.A.S. Equine StudiesA.S. Livestock ManagementA.S. Pre-VeterinaryFirst Year - Fall Semester     18 Credits | Credits | |
---|---|---|
College Writing I | 3 | |
Principles of Living Systems & Lab | 4 | |
Humanities & Fine Arts Elective | 3 | |
Natural Resource Conservation | 3 | |
Montana Range Plants | 1 | |
Introduction to Animal Science | 3 | |
Intro to Ag & Env Resources | 1 | First Year - Spring Semester     16 Credits | Credits |
Intro to Technical Writing | 3 | |
Introduction to Public Speaking | 3 | |
OR | ||
Leadership Development for Agriculture | (3) | |
Livestock in Sustainable Systems | 3 | |
OR | ||
EQUS or EQUH course | (3) | |
Small Pasture Management | 1 | |
Equine Ethology | 3 | |
Introduction to Statistics | 3 | Second Year - Fall Semester     17(18) Credits | Credits |
Mathematics Core Requirement | 3(4) | |
Anatomy and Physiology of Domestic Animals & Lab | 4 | |
Intro to General Chemistry & Lab | 4 | |
Principles of Microeconomics | 3 | |
Natural Resource Ecology | 3 | |
OR | ||
EQUS or EQUH course | (3) | Second Year - Spring Semester     15 Credits | Credits |
Intro to Psychology | 3 | |
Intro to Organic & Biochemistry & Lab | 4 | |
In Consultation with transfer institution. | 3 | |
Principles of Macroeconomics | 3 | |
Livestock Feeding & Nutrition | 3 | |
Humanities & Fine Arts Core Requirement | 3 |
Please refer to the the Current Catalog for specific program details.