A.A.S. Radiologic Technology
Why Radiologic Technician?
MCC has partnered with Highlands College of Montana Tech to offer courses for students wishing to pursue an Associate of Applied Science Degree in Radiologic Technology. This two-and-a-half-year (74-80 credit) program allows students to take their first year of courses at MCC prior to applying to the program. If accepted into the Highlands College program, students will take online Radiologic Technology courses offered through Highlands College and face-to-face portions of the courses held in Miles City. Formal application to the Highlands College Radiologic Technology Program is completed during the spring term of each school year for entry in the fall. Students must have completed or be enrolled in all program prerequisite courses during the spring semester in which they are applying for the program. MCC students are given preference to the competitive Miles City program when their application is signed and approved by the Radiologic Technology Academic Advisor at MCC. If accepted into the program the student will become a student of Highlands College. After acceptance in the program all registration of classes, financial aid, and scholarships will be administered by Highlands College and Montana Tech, and students should be aware that the academic calendar is different at each institution. Students completing the AAS degree must sit for a national certification test before they may enter the workforce.You May Also be Interested In:
A.S. Medical Lab TechA.S. Allied HealthA.S.N NursingFirst Year - Fall Semester     14 Credits | Credits | |
---|---|---|
Human Anatomy & Physiology I (equiv to 301) & Lab | 4 | |
Intro to General Chemistry & Lab | 4 | |
College Writing I | 3 | |
OR | ||
Intro to Technical Writing | (3) | |
Introduction to Diagnostic Imaging * | 3 | First Year - Spring Semester     16 Credits | Credits |
Human Anatomy & Physiology II (equiv to 311) & Lab | 4 | |
College Math for Healthcare | 3 | |
OR | ||
College Algebra | (4) | |
Introduction to Philosophy & Biomedical Ethics | 3 | |
Medical Terminology | (3) | |
Basic MS Office | (3) | Second Year - Fall Semester     14 Credits | Credits |
Patient Care in Radiology * | 3 | |
Radiographic Methods * | 3 | |
Radiographic Imaging I * | 4 | |
Radiographic Clinical I * Hospital based course | 4 | Second Year - Spring Semester     13 Credits | Credits |
Radiographic Imaging II * | 3 | |
Radiobiology/Radiation Protection * | 2 | |
Radiographic Clinical ED II * Hospital based course | 8 | Summer Semester     10 Credits | Credits |
Radiographic Clinical III * Hospital based course | 10 | Third Year - Fall Semester     13 Credits | Credits |
Radiographic Imaging III * | 2 | |
Radiographic Registry Review * | 2 | |
Radiographic Clinical IV * Hospital based course | 6 | |
Intro to Psychology | 3 |
Please refer to the the Current Catalog for specific program details.