A.A.S. Business Technology
Why Business Technology?
This two-year (60(61) credit) program is designed to provide students with the skills necessary to find employment as a computer operator, data entry clerk, or office worker who manages accounts receivable and payable, billings, payroll and web designing. Students should consult the catalog of the institution to which they expect to transfer and select appropriate courses in consultation with their advisor.Upon completion of this program students will:
You May Also be Interested In:
A.S. BusinessA.S. General StudiesC. Fundamentals of BusinessFirst Year - Fall Semester     15 Credits | Credits | |
---|---|---|
Basic MS Office | 3 | |
Intro to Business Writing | 3 | |
OR | ||
Written Communication Elective | (3) | |
Business Law | 3 | |
Business Mathematics | 3 | |
OR | ||
Mathematics Core Elective | (3(4)) | |
Photoshop and Illustrator | 3 | First Year - Spring Semester     15 Credits | Credits |
MS Office | 3 | |
Introduction to Public Speaking | 3 | |
OR | ||
Interpersonal Communication | (3) | |
Introduction to Web Design | 3 | |
Digital Publishing and Design | 3 | |
Elective | 3 | Second Year - Fall Semester     14 Credits | Credits |
Principles of Financial Accounting | 4 | |
Career Development and Interpersonal Skills | 1 | |
MS Excel | 3 | |
Marketing | 3 | |
Elective | 3 | Second Year - Spring Semester     16 Credits | Credits |
Principles of Managerial Accounting | 4 | |
Intro to Operating Systems and Command Line | 3 | |
Business Internship | 3 | |
OR | ||
Graphic Design Internship | (1) | |
Elective | 2 |
Please refer to the the Current Catalog for specific program details.