Miles Community College is proud to announce that the following have been named to the President’s Honor List for the Fall 2018 semester. Students who are taking 12 or more credits and maintain a term grade-point average (GPA) of 3.5 or higher are eligible for this scholastic recognition.
4.00 Term GPA | 3.75-3.99 Term GPA | 3.5-3.74 Term GPA | ||
Beehler, Mariah | Badgett, Joni | Abergut, Issac | ||
Bloxham, Sydney | Bergum, Cody | Berry, Kystia | ||
Bonenberger, Samantha | Blunt, Olivia | Brakke, Jessica | ||
Carlson, Brittany | Boucher, Casity | Brakke, Nichole | ||
Carman, Jennifer | Brooks, Uluwehi | Bruckner, Tiffany | ||
Erlenbusch, Maggie | Carcary, Kiran | Chipman, Katherine | ||
Fauth, Haylee | Determan, Elizabeth | Geary, Kevin | ||
Gauthier, Rylan | Doeden, Bridger | Gilbertson, Brooke | ||
Geer, Josselin | Downing, Dante | Gorton, Mitchell | ||
Hoppe, Sarin | Fleming, McKinna | Greer, Shyla | ||
Kuske, Hailee | Garcia-Ruiz, Carmela | Gundlach, Gabe | ||
Linder, Mariah/strong> | Golovkina, Ekaterina | Gutierrez, Samara | ||
Matzen, Katelyn | Hall, Jennifer | Harris, Jerrica | ||
Meredith, Kylee | Holley, Laura | Hickey, Kade | ||
Riley, William | Horner, Erin | Hjelvik, Matisen | ||
Robbins, Kirk | Jensen, Zackery | Hoffman, Catherine | ||
Salazar DeLara, Lucia | Johnson, Lewis | Hughes, Danielle | ||
Slatton, John | Jones, Kayla | Huschka, Jason | ||
Snook, Aubree | Law, Sarah | Jaworska, Patrycja | ||
Stein, Rebecca | Lockie, Shelby | Jones, Benjamin | ||
Thomas, Lindsey | Lupiano, Ricardo | Keele, Francisco | ||
Treu, Kail | Marston, Monica | Keller, Tegan | ||
Treu, Rylee | Mohan, Olivia | Lamson, Payton | ||
Novakovich, Kara | Loomis, Meaghan | |||
O’Dea, Colton | O’Hagan, Sean | |||
Parsons, Lacey | Ostle, Cassandra | |||
Pegar, Lisa | Patrick, Tracy | |||
Price, Taylor | Plaggemeyer, Martje-Jane | |||
Prokopiak, Mariah | Quick, Briannah | |||
Rofe, Christopher | Raisler, Joel | |||
Schmidt, Gordon | Rath, Amber | |||
Seleg, Kelly | Rehm, Kate | |||
Stahl, Taylor | Shipp, Alexis | |||
Ugalde, Erika | Stead, Jack | |||
Veverka, Jennifer | Strub, Kelly | |||
Volbrecht, Ellie | Stuff, Cade | |||
Wimmer, Jacob | Summers, Kylee | |||
Wolfe, Kaitlin | Tarter, Faith | |||
Tenold, Britni | ||||
Thomson, Jordon |
Miles Community College, located in Miles City, Montana, is a comprehensive community college that promotes student success and lifelong learning through accessible, quality programs and community partnerships. Miles Community College offers credit programs to prepare students for transfer, as well as career and technical programs to prepare students to enter the workforce.