Miles Community College held its 77th Annual Commencement Ceremonies on Saturday, May 6th at 10 a.m. in the Kailey Gymnasium. A total of 105 students graduated and 132 degrees were granted. Degrees were granted in Associate of Arts, Associate of Science, Associate of Science Registered Nursing, Associate of Applied Science, Certificate of Applied Science, and/or a Certificate.
Miles Community College Vice President of Academic Affairs, Dr. Rita Kratky, opened the ceremonies. Speaking at this year’s commencement was Montana State Senator, Eric Moore. Miles City Chamber of Commerce President, Dannette Cremer, was celebrated as this year’s Miles Community College Distinguished Alumni Award recipient.
Taja Strouf, Associate of Science in Nursing graduate, was named Outstanding Graduate of the Career-Technical Division. Kelly Potts, Associate of Arts graduate, was named Outstanding Graduate of the General Education Division. Tyra Fuhrman, Associate of Applied Science Equine Studies and Certificate of Accounting graduate, was named the Valedictorian with a 4.00 cumulative GPA.
students and the degrees they received at Miles Community College’s Commencement Ceremonies on Saturday, May 6th: |
|||||
Acton, MT | Sainsbury, Casey D. | Certificate of Applied Science | Agriculture | ||
Baker, MT | Buck, McKenzie E. | Certificate of Applied Science | Automotive Technology | ||
Baker, MT | Graham, Laura Kelly | Associate of Arts | |||
Balfour, ND | Duchsherer, Laura E. | Associate of Science | |||
Billings, MT | Bowers, Rebecca A. | Associate of Science in Nursing | |||
Billings, MT | Dietz, Samantha Jean | Associate of Science in Nursing | |||
Billings, MT | Goff, Ashley A. | Associate of Science in Nursing | |||
Billings, MT | Lewis, Rochelle A. | Associate of Science in Nursing | |||
Billings, MT | Mraz, McKenzie | Associate of Science in Nursing | |||
Bison, SD | Sexton, Brianna | Associate of Applied Science | |||
Blanchester, OH | Farrow, Emma Katherine | Associate of Science | |||
Burley, ID | Del Bosque III, Mario | Associate of Arts | |||
Burley, ID | Del Bosque III, Mario | Associate of Science | |||
Butte, MT | Brown, Stefanie Jo | Associate of Arts | |||
Butte, MT | Dunlap, Breanna M. | Associate of Science | |||
Colstrip, MT | Thoresen, Tia Jean | Certificate | Accounting | ||
Custer, MT | Knutson, Kenna Gayle | Associate of Science in Nursing | |||
Darby, MT | Valenzano, Cory | Certificate of Applied Science | Heavy Equipment | ||
Forsyth, MT | Beyl, Alek | Certificate of Applied Science | Heavy Equipment | ||
Forsyth, MT | Sikes, Kaitlin | Associate of Arts | |||
Forsyth, MT | Stanhope, Rachel Allison | Associate of Science in Nursing | |||
Gardiner, MT | Darr, Nolan William | Associate of Applied Science | Small Business | ||
Glendive, MT | French, Kacen | Certificate of Applied Science | Heavy Equipment | ||
Glendive, MT | Reitz, Derek Michael | Certificate of Applied Science | Heavy Equipment | ||
Glendive, MT | Seborg, Jordan | Associate of Science in Nursing | |||
Golden, CO | Madsen, DeWayne Joseph | Associate of Arts | |||
Grass Range, MT | Murnion, Katlyn Tara | Certificate | Accounting | ||
Grass Range, MT | Murnion, Katlyn Tara | Associate of Applied Science | Agriculture Production | ||
Grass Range, MT | Murnion, Katlyn Tara | Associate of Applied Science | Equine Studies | ||
Great Falls, MT | Groth, Shane Austin | Associate of Science | |||
Havre, MT | Bakke, Mike K. | Associate of Science | |||
Havre, MT | Waid, Lacey Ruby | Associate of Arts | |||
Jordan, MT | Billing, Taylor Lyn Mishel | Associate of Arts | |||
Jordan, MT | Billing, Taylor Lyn Mishel | Associate of Science | |||
Jordan, MT | Cheff, Madison | Associate of Arts | |||
Jordan, MT | Gregg, Danielle D'Lani | Associate of Science | |||
Jordan, MT | Hocking, Seirra Elaine | Associate of Arts | |||
Jordan, MT | Murnion, Seanna R. | Associate of Science | |||
Jordan, MT | Rooney, Courtney Kay | Certificate of Applied Science | Entrepreneurship | ||
Kinsey, MT | Foulger, Wyatt B. | Associate of Science | |||
Lambert, MT | Carda, Eathan | Associate of Applied Science | Networking & PC | ||
Laurel, MT | Charles, Chelsea | Associate of Science in Nursing | |||
Laurel, MT | Nelson, Tyler K. | Associate of Science in Nursing | |||
Laurel, MT | Nieto, Melissa | Associate of Science | |||
Laurel, MT | Nieto, Melissa | Associate of Science in Nursing | |||
Laurel, MT | Wheeler, Casey Jason | Associate of Science in Nursing | |||
London, England | Monteiro, Maria Delgado | Associate of Arts | |||
London, England | Monteiro, Maria Delgado | Associate of Science | |||
Manteca, CA | Torio, Tia | Associate of Arts | |||
Manteca, CA | Torio, Tia | Associate of Science | |||
Melbourne, Austrailia | Kuany, Deng A. | Associate of Science | |||
Melbourne, Austrailia | Kuany, Deng A. | Associate of Arts | |||
Melstone, MT | Balock,Kayla I. | Associate of Science in Nursing | |||
Miles City, MT | Eskew, Amber Katlyn | Associate of Science | |||
Miles City, MT | Beeler, Katie Ann | Associate of Applied Science | Small Business | ||
Miles City, MT | Blaquiere, Amy Sue | Associate of Science | |||
Miles City, MT | Bott, Brianne M. | Associate of Science in Nursing | |||
Miles City, MT | Davies-Austad, Tamara | Associate of Science | |||
Miles City, MT | Dyba, Megan M. | Associate of Science in Nursing | |||
Miles City, MT | Eskew, Amber Katlyn | Associate of Arts | |||
Miles City, MT | Falcon, Kimberely Jenice | Associate of Science | |||
Miles City, MT | Frare, Collin Stuart | Associate of Arts | |||
Miles City, MT | Froslie, Tamara J. | Associate of Science | |||
Miles City, MT | Froslie, Tamara J. | Associate of Science in Nursing | |||
Miles City, MT | Gackle, Neeka | Associate of Arts | |||
Miles City, MT | Gibby, Jacob | Associate of Applied Science | Automotive Technology | ||
Miles City, MT | Giovanetti, Lane R. | Certificate of Applied Science | Heavy Equipment | ||
Miles City, MT | Kenyon, Taylor L. | Associate of Arts | |||
Miles City, MT | Kurtz, Brandie | Associate of Science | |||
Miles City, MT | Lekang, Elysia | Associate of Science | |||
Miles City, MT | Lohman, Chance | Associate of Science | |||
Miles City, MT | McIntyre, Brenna M.E. | Associate of Arts | |||
Miles City, MT | McIntyre, Brenna M.E. | Associate of Science | |||
Miles City, MT | Murray, Ashley | Associate of Science in Nursing | |||
Miles City, MT | Naylor, Bailey | Associate of Science | |||
Miles City, MT | Naylor, Bailey | Associate of Science in Nursing | |||
Miles City, MT | Paudel, Kamala Sapkota | Associate of Science | |||
Miles City, MT | Penrod, Dakota W. | Certificate of Applied Science | Heavy Equipment | ||
Miles City, MT | Preller, John M. | Associate of Science | |||
Miles City, MT | Smith, Kelsey Chadwick | Associate of Arts | |||
Miles City, MT | Stanley, Kassidy J. | Certificate of Applied Science | Pharmacy Technician | ||
Miles City, MT | Stocker-Agnew, Starly | Associate of Arts | |||
Miles City, MT | Stratton, Jena Hulalikapuni | Associate of Science | |||
Miles City, MT | Strouf, Tajá Rae | Associate of Science | |||
Miles City, MT | Strouf, Tajá Rae | Associate of Science in Nursing | |||
Miles City, MT | Torstenbom, Shyler | Certificate of Applied Science | Heavy Equipment | ||
Miles City, MT | Wemmer, Austen Henry | Associate of Science | |||
Miles City, MT | Wemmer, Austen Henry | Associate of Science | |||
Miles City, MT | Zehms, Amy | Certificate | Accounting | ||
Newell, SD | Miller, Kamira Kay | Associate of Applied Science | Small Business | ||
Nigeria | Bode, Mary Bolanle | Associate of Arts | |||
Nigeria | Bode, Mary Bolanle | Associate of Science | |||
Paris, France | Diaby, Oumar | Associate of Arts | |||
Park City, MT | Adams, Krystal Lee | Associate of Arts | |||
Park City, MT | Adams, Krystal Lee | Associate of Science | |||
Pleasant Grove, UT | Weidauer, Savannah | Associate of Arts | |||
Pleasant Grove, UT | Weidauer, Savannah | Associate of Science | |||
Poteau, OK | Mbang, Adoum Abba | Associate of Arts | |||
Rigby, ID | Marley, Porter | Associate of Arts | |||
Rigby, ID | Marley, Porter | Associate of Science | |||
Riverheights, UT | Booth, Tyler | Certificate | Customer Relations | ||
Riverheights, UT | Booth, Tyler | Associate of Applied Science | Graphic & Web Design | ||
Rosebud, MT | Potts, Kelly Mae | Associate of Arts | |||
Sand Springs, MT | Johnson, Melanie Ann | Associate of Applied Science | Equine Studies | ||
Sand Springs, MT | Smotherman, Kailyn Marie | Associate of Science in Nursing | |||
Scobey, MT | Fuhrman, Tyra J. | Certificate | Accounting | ||
Scobey, MT | Fuhrman, Tyra J. | Associate of Applied Science | Equine Studies | ||
Sidney, MT | Heckler, Richard A. | Associate of Science in Nursing | |||
Sidney, MT | Syth, Shelly Melynn | Associate of Science in Nursing | |||
Sidney, MT | Tippett, Josi Charmaine | Associate of Science in Nursing | |||
Sidney, MT | Zosel, Greta Mannen | Associate of Science in Nursing | |||
Terry, MT | Larsen, Ashley | Certificate | Phlebotomy | ||
West Valley City, UT | Petersen, Chayton | Associate of Arts | |||
West Valley City, UT | Petersen, Chayton | Associate of Science | |||
West Valley City, UT | Petersen, Chayton | Associate of Applied Science | Small Business | ||
Whitefish, MT | Robins, Austin John | Associate of Science | |||
Whitewater, MT | Engel, Layne N. | Certificate of Applied Science | Heavy Equipment |
Miles Community College, located in Miles City, Montana, is a comprehensive community college that promotes student success and lifelong learning through accessible, quality programs and community partnerships. Miles Community College offers credit programs to prepare students for transfer, as well as career and technical programs to prepare students to enter the workforce.